Rates
Billing
The charge for sewage treatment for customers is based on water consumption in accordance with the following tables:
Building Type/In or Out of Boro Limits | Monthly Customer Charge | First 5,000 gallons | Next 10,000 gallons | Over 15,000 gallons |
---|---|---|---|---|
Residential/In Boro | $3.65 | $0.00571 | $0.00414 | $0.00321 |
Residential/Out of Boro | $6.22 | $0.00667 | $0.00494 | $0.00385 |
Commercial/In Boro | $6.47 | $0.00571 | $0.00414 | $0.00321 |
Commercial/Out of Boro | $15.53 | $0.00667 | $0.00494 | $0.00385 |
Industrial/In Boro | $15.53 | $0.00571 | $0.00414 | $0.00321 |
Industrial/Out of Boro | $26.09 | $0.00667 | $0.00494 | $0.00385 |
For more information please see Business Office - Payment of Utilities.
Sewer Connection
Sewer connection fees are based on the amount of sewage flow. For current rates please call the Ephrata Borough Engineering Division at 717-738-9202.
- Sewer Connection Fees
- Facility Fees
- Capacity Tapping Fees
- Collection System Fees